Attendance

Meeting attendance of Councillor Matthew Burton

Earlier - Later
Attendance statistics for Councillor Matthew Burton
Statistic Count Percentage
Total expected attendances:20
Present as expected: 20   100%
Absent (incl. apologies):0   0%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Matthew Burton
Date Committee Meeting Attendance
18/10/2016, 18:30 Communities, Housing and Environment Committee ,18/10/2016, 18:30 Present
15/11/2016, 18:30 Communities, Housing and Environment Committee ,15/11/2016, 18:30 Present
13/12/2016, 18:30 Communities, Housing and Environment Committee ,13/12/2016, 18:30 Present
17/01/2017, 18:30 Communities, Housing and Environment Committee ,17/01/2017, 18:30 Present
14/02/2017, 18:30 Communities, Housing and Environment Committee ,14/02/2017, 18:30 Present
14/02/2017, 19:15 Communities, Housing and Environment Committee ,14/02/2017, 19:15 Present
22/02/2017, 14:00 Communities, Housing and Environment Committee ,22/02/2017, 14:00 Present
21/03/2017, 19:15 Communities, Housing and Environment Committee ,21/03/2017, 19:15 Present
07/12/2016, 18:30 Council ,07/12/2016, 18:30 Present
01/03/2017, 18:30 Council ,01/03/2017, 18:30 Present
31/01/2017, 18:30 Heritage, Culture and Leisure Committee ,31/01/2017, 18:30 Present as substitute
07/03/2017, 19:15 Heritage, Culture and Leisure Committee ,07/03/2017, 19:15 Present as substitute
19/10/2016, 17:00 Maidstone Joint Transportation Board ,19/10/2016, 17:00 Present as substitute
21/03/2017, 15:00 Maidstone Joint Transportation Board ,21/03/2017, 15:00 In attendance
06/10/2016, 18:30 Planning Committee ,06/10/2016, 18:30 Present as substitute
27/10/2016, 18:00 Planning Committee ,27/10/2016, 18:00 Present as substitute
03/11/2016, 18:00 Planning Committee ,03/11/2016, 18:00 Present as substitute
08/12/2016, 18:00 Planning Committee ,08/12/2016, 18:00 Present as substitute
12/01/2017, 18:00 Planning Committee ,12/01/2017, 18:00 Present as substitute
16/03/2017, 18:00 Planning Committee ,16/03/2017, 18:00 Present as substitute
17/01/2017, 10:00 Queen's Own Royal West Kent Regiment Museum Trust Committee ,17/01/2017, 10:00 Present as substitute