Attendance

Meeting attendance of Councillor Matt Boughton

Earlier - Later
Attendance statistics for Councillor Matt Boughton
Statistic Count Percentage
Total expected attendances:24
Present as expected: 23   96%
Apologies received:1   100% of absences
Absent (incl. apologies):1   4%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Matt Boughton
Date Committee Meeting Attendance
16/01/2017, 18:30 Audit, Governance and Standards Committee ,16/01/2017, 18:30 Present as substitute
07/12/2016, 18:30 Council ,07/12/2016, 18:30 Present
01/03/2017, 18:30 Council ,01/03/2017, 18:30 Present
16/11/2016, 18:30 Democracy Committee ,16/11/2016, 18:30 Present
08/02/2017, 18:30 Democracy Committee ,08/02/2017, 18:30 Present
08/03/2017, 18:30 Democracy Committee ,08/03/2017, 18:30 Present
19/10/2016, 17:00 Maidstone Joint Transportation Board ,19/10/2016, 17:00 Present as substitute
06/10/2016, 18:30 Planning Committee ,06/10/2016, 18:30 Present
27/10/2016, 18:00 Planning Committee ,27/10/2016, 18:00 Present
03/11/2016, 18:00 Planning Committee ,03/11/2016, 18:00 Present
17/11/2016, 18:30 Planning Committee ,17/11/2016, 18:30 Present
08/12/2016, 18:00 Planning Committee ,08/12/2016, 18:00 Present
12/01/2017, 18:00 Planning Committee ,12/01/2017, 18:00 Present
02/02/2017, 18:00 Planning Committee ,02/02/2017, 18:00 Present
09/02/2017, 18:00 Planning Committee ,09/02/2017, 18:00 Present
23/02/2017, 18:00 Planning Committee ,23/02/2017, 18:00 Present
16/03/2017, 18:00 Planning Committee ,16/03/2017, 18:00 Present
28/09/2016, 18:30 Policy and Resources Committee ,28/09/2016, 18:30 Present
26/10/2016, 18:30 Policy and Resources Committee ,26/10/2016, 18:30 Present
23/11/2016, 18:30 Policy and Resources Committee ,23/11/2016, 18:30 Present
14/12/2016, 19:15 Policy and Resources Committee ,14/12/2016, 19:15 Present
03/01/2017, 18:30 Policy and Resources Committee ,03/01/2017, 18:30 Present
18/01/2017, 18:30 Policy and Resources Committee ,18/01/2017, 18:30 Present
15/02/2017, 18:30 Policy and Resources Committee ,15/02/2017, 18:30 Apologies received
08/11/2016, 18:30 Strategic Planning, Sustainability and Transportation Committee ,08/11/2016, 18:30 In attendance