If your enquiries are about elections or voting call 01622602007.
If it's regarding anything else, please use our Contact Us form.
For more information about all of the contracts listed, visit the Kent Business Portal website.
Contract | Company | Department | Contract Value | Start Date | End Date |
---|---|---|---|---|---|
Agency Staff Management | Comensura | HR | £382,169 | 01.10.2013 | 30.09.2017 |
Alarm Maintenance | Openview | Property Services | £8,925 | 01.10.2015 | 30.09.2020 |
Arboricultural Work | Connick Tree Services Ltd | Parks & Leisure | Variable | 01.09.2016 | 31.08.2021 |
Arboricultural Work | ISS Facility Services | Parks & Leisure | Variable | 01.09.2016 | 31.08.2021 |
Arboricultural Work | Qualitree Services Ltd | Parks & Leisure | Variable | 01.09.2016 | 31.08.2021 |
Arboricultural Work | Tree Craft Ltd | Parks & Leisure | Variable | 01.09.2016 | 31.08.2021 |
Aylesbury House Accommodation and House Keeping Service | Ashdown Medway Accomodation Trust | Community Partnerships | £148,370.02 | 01.09.2016 | 31.08.2019 |
Bailiff Service | Dukes Bailiffs Ltd | Revenues and Benefits | No cost to the Council | 03.02.2014 | 02.02.2019 |
Bailiff Service | Equita Ltd | Revenues and Benefits | No cost to the Council | 03.02.2014 | 02.02.2019 |
Bailiff Service | Jacobs Certifies Bailiffs | Revenues and Benefits | No cost to the Council | 03.02.2014 | 02.02.2019 |
Bailiff Service | JBW Group | Revenues and Benefits | No cost to the Council | 03.02.2014 | 02.02.2019 |
Bailiff Service | Marston Group Ltd | Revenues and Benefits | No cost to the Council | 03.02.2014 | 02.02.2019 |
Bailiff Service | Phoenix Commercial Ltd | Revenues and Benefits | No cost to the Council | 03.02.2014 | 02.02.2019 |
Bailiff Service | Rundle & Co. Ltd | Revenues and Benefits | No cost to the Council | 03.02.2014 | 02.02.2019 |
Bailiff Service | Stanford and Green Ltd | Revenues and Benefits | No cost to the Council | 03.02.2014 | 02.02.2019 |
Building Maintenance | CBRE | Property Services | £166,472 | 01.07.2015 | 30.06.2020 |
Bus Stop Advertising, Maintenance and Cleaning (Income) | Adspace 2000 | Property Services | £367,000 | 01.08.2015 | 30.09.2025 |
Cashless Parking | Cobalt Telephone Technologies Ltd | Parking Services | Zero Cost | 09.09.2017 | 08.09.2020 |
Cash Collection Services | Contract Security Services Ltd | Parking Services | £335,581 | 09.01.2017 | 08.01.2022 |
CCTV Monitoring | Medway Council | Community Safety | £1,680,231 | 01.04.2012 | 31.03.2018 |
Christmas Light Storage | Festive Impact Lighting Ltd | Economic Development | £61,650 | 01.10.2014 | 30.09.2017 |
Contact Centre System | Maintel Europe Ltd | Customer Services | £312,948 | 30.06.2015 | 29.06.2020 |
Corporate Banking Services | Lloyds Bank Plc | Finance | £177,930 | 24.10.2011 | 31.03.2018 |
Cremator Maintenance | ATI Environment UK Ltd | Bereavement Services | £192,648.00 | 09.01.2017 | 08.01.2022 |
Electrical Maintenance | OpenView Security Solutions Ltd | Property Services | £844,199.00 | 01.07.2015 | 30.06.2020 |
Environmental Enforcement | Kingdom Security | Environmental Enforcement | £240,000 | 01.07.2015 | 05.06.2018 |
Fire Extinguisher Maintenance | County Fire Protection Ltd | Property Services | £1,944.00 | 01.01.2016 | 31.12.2019 |
Gas & Electricity | Laser | Property Services | £1,000,000 | 30.09.2016 | 29.09.2020 |
Insurance | Zurich Insurance Company | Finance | £2,045,891 | 01.04.2016 | 31.03.2021 |
Leisure Centre Management | Serco International | Parks & Leisure | £6,450,000 | 15.02.2009 | 14.02.2024 |
Land Drainage Maintenance | Steadline Limited | Property Services | £104,792 | 01.10.2015 | 30.09.2020 |
Lift Maintenance | JDR Lift Services | Property Services | £78, 910 | 01.09.2015 | 31.08.2020 |
Maidstone Cafes | DA GT Ltd | Economic Development | £395,000 Income | 02.10.2017 | 30.09.2022 |
Maidstone Occupational Health | People Asset Management | Human Resources | £38,550 | 01.05.2017 | 30.04.2020 |
Maintenance of Revenues & Benefits System | Capita Business Services Ltd | Revenues & Benefits | £538,083 | 01.04.2011 | 31.03.2018 |
Management of Cobtree Golf Course | Mytime Active | Parks & Leisure | £4,030,555 | 09.01.2017 | 08.01.2037 |
Management of the Hazlitt Theatre | Parkwood Leisure Ltd | Economic Development | £3,903,677 | 01.10.2013 | 30.09.2023 |
Mechanical Maintenance | CBRE | Property Services | £692,431 | 01.07.2015 | 30.06.2020 |
MFD's | Sharp | Facilities Management | £105,262 | 01.01.2014 | 31.12.2018 |
Microsoft Agreement | Softcat Ltd | MKIP ICT | £96,424 | 15.06.2015 | 14.06.2018 |
MKIP ICT Infrasturcture and Hardware | European Electronique Ltd | MKIP ICT | £296,199 | 02.02.2014 | 31.01.2019 |
MKIP Pest Control Services | Goodwin Pest Control | Environmental Enforcement | £60,000 income | 06.02.2017 | 02.01.2020 |
MKIP Planning Software | IDOX | Planning | £305,000 | 01.10.2013 | 30.09.2018 |
Mobile Phones | Telefonica UK Ltd | Procurement | £52,500 | 01.04,2014 | 31.12.2017 |
Museum of Kent Life Concession | Planning Solutions | Parks and Leisure | £68,268.00 | 01.12.2015 | 31.11.2025 |
Office Cleaning | Kent Gurkha Company Ltd | Facilities Management | £300,870 | 31.03.2017 | 28.02.2020 |
Out of Hours Call Handling | Invicta Telecare | Customer Services | £19,515 | 01.05.2015 | 30.04.2018 |
Park & Ride | Arriva Southern Counties Ltd | Parking Services | £3,030,476 | 29.03.2014 | 31.05.2018 |
Parking Enforcement | APCOA Parking Ltd | Parking Services | £2,675,586 | 01.06.2011 | 31.05.2018 |
PAT Testing | Oakleaf Electrical | Property Services | £16,704 | 01.01.2016 | 31.12.2018 |
Playground Equipment | Wicksteed leisure | Parks & Leisure | £338,027.00 | 13/01/2016 | 13/01/2018 |
Print Management Services | Corporate Document Services (CDS) Ltd | Communications | £260,000 | 02.06.2014 | 01.06.2018 |
Pumping Stations | Willow Pumps | Property Services | £89,190 | 01.09.2015 | 31.08.2018 |
Roller Shutter Maintenance | Arkas Ltd | Property Services | £13,178 | 01.10.2015 | 30.09.2020 |
Stationery and Office Consumables | Office Depot | Facilities Management | £89,424.00 | 10.07.2017 | 09.07.2020 |
Statutory Notices | KM Media Group | Planning | £45,000 | 01.07.2014 | 30.06.2020 |
Waste Collection Services | Biffa Municipal Ltd | Waste Management | £8,610,235 | 01.08.2013 | 21.10.2023 |
Web Casting | Public-i | Communications | £51,879.00 | 01.09.2016 | 31.08.2019 |
If you cannot find what you are looking for in our search facility, you can use our A-Z index to find the service you require.