Attendance

Meeting attendance of Councillor Steve McLoughlin

Earlier - Later
Attendance statistics for Councillor Steve McLoughlin
Statistic Count Percentage
Total expected attendances:17
Present as expected: 16   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Steve McLoughlin
Date Committee Meeting Attendance
23/05/2017, 18:30 Audit, Governance and Standards Committee ,23/05/2017, 18:30 Present
26/06/2017, 18:30 Audit, Governance and Standards Committee ,26/06/2017, 18:30 Present
30/03/2017, 15:30 Cobtree Manor Estate Charity Committee ,30/03/2017, 15:30 Present
28/04/2017, 11:00 Cobtree Manor Estate Charity Committee ,28/04/2017, 11:00 Present
23/05/2017, 18:35 Cobtree Manor Estate Charity Committee ,23/05/2017, 18:35 Present
20/07/2017, 14:30 Cobtree Manor Estate Charity Committee ,20/07/2017, 14:30 Present
12/04/2017, 18:30 Council ,12/04/2017, 18:30 Present
20/05/2017, 09:30 Council ,20/05/2017, 09:30 Present
19/07/2017, 18:30 Council ,19/07/2017, 18:30 Present
30/03/2017, 18:30 Licensing Committee ,30/03/2017, 18:30 Present
23/05/2017, 18:55 Licensing Committee ,23/05/2017, 18:55 Present
23/05/2017, 19:05 Planning Referrals Committee ,23/05/2017, 19:05 Present
29/03/2017, 18:30 Policy and Resources Committee ,29/03/2017, 18:30 Present
26/04/2017, 18:30 Policy and Resources Committee ,26/04/2017, 18:30 Present
23/05/2017, 19:10 Policy and Resources Committee ,23/05/2017, 19:10 Present
28/06/2017, 19:15 Policy and Resources Committee ,28/06/2017, 19:15 Apologies, sent representative
25/07/2017, 18:30 Policy and Resources Committee ,25/07/2017, 18:30 Present