Attendance

Meeting attendance of Councillor Jonathan Purle

Earlier - Later
Attendance statistics for Councillor Jonathan Purle
Statistic Count Percentage
Total expected attendances:23
Present as expected: 23   100%
Absent (incl. apologies):0   0%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jonathan Purle
Date Committee Meeting Attendance
18/03/2019, 18:30 Audit, Governance and Standards Committee ,18/03/2019, 18:30 Present
12/02/2019, 18:30 Communities, Housing and Environment Committee ,12/02/2019, 18:30 Present
12/02/2019, 19:30 Communities, Housing and Environment Committee ,12/02/2019, 19:30 Present
19/03/2019, 18:30 Communities, Housing and Environment Committee ,19/03/2019, 18:30 Present
19/03/2019, 19:30 Communities, Housing and Environment Committee ,19/03/2019, 19:30 Present
16/04/2019, 18:30 Communities, Housing and Environment Committee ,16/04/2019, 18:30 Present
21/05/2019, 18:50 Communities, Housing and Environment Committee ,21/05/2019, 18:50 Present
18/06/2019, 18:30 Communities, Housing and Environment Committee ,18/06/2019, 18:30 Present
16/07/2019, 18:30 Communities, Housing and Environment Committee ,16/07/2019, 18:30 Present
27/02/2019, 18:30 Council ,27/02/2019, 18:30 Present
10/04/2019, 18:30 Council ,10/04/2019, 18:30 Present
18/05/2019, 09:30 Council ,18/05/2019, 09:30 Present
17/07/2019, 18:30 Council ,17/07/2019, 18:30 Present
17/07/2019, 19:30 Council ,17/07/2019, 19:30 Present
21/05/2019, 19:05 Democracy and General Purposes Committee ,21/05/2019, 19:05 Present
03/07/2019, 18:30 Democracy and General Purposes Committee ,03/07/2019, 18:30 Present
28/03/2019, 18:30 Licensing Committee ,28/03/2019, 18:30 Present
21/05/2019, 18:40 Licensing Committee ,21/05/2019, 18:40 Expected
31/01/2019, 18:00 Planning Committee ,31/01/2019, 18:00 In attendance
13/02/2019, 18:30 Policy and Resources Committee ,13/02/2019, 18:30 Present as substitute
27/03/2019, 18:30 Policy and Resources Committee ,27/03/2019, 18:30 Present as substitute
24/04/2019, 18:30 Policy and Resources Committee ,24/04/2019, 18:30 Present as substitute
21/05/2019, 18:30 Policy and Resources Committee ,21/05/2019, 18:30 Present
22/05/2019, 18:30 Policy and Resources Committee ,22/05/2019, 18:30 Present
26/06/2019, 18:30 Policy and Resources Committee ,26/06/2019, 18:30 Present