Attendance

Meeting attendance of Councillor Jonathan Purle

Earlier - Later
Attendance statistics for Councillor Jonathan Purle
Statistic Count Percentage
Total expected attendances:18
Present as expected: 18   100%
Absent (incl. apologies):0   0%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jonathan Purle
Date Committee Meeting Attendance
22/05/2018, 18:30 Audit, Governance and Standards Committee ,22/05/2018, 18:30 Present
30/07/2018, 18:30 Audit, Governance and Standards Committee ,30/07/2018, 18:30 Present
17/09/2018, 18:30 Audit, Governance and Standards Committee ,17/09/2018, 18:30 Present
22/05/2018, 18:40 Communities, Housing and Environment Committee ,22/05/2018, 18:40 Present
19/06/2018, 18:30 Communities, Housing and Environment Committee ,19/06/2018, 18:30 Present
17/07/2018, 18:30 Communities, Housing and Environment Committee ,17/07/2018, 18:30 Present
18/09/2018, 18:30 Communities, Housing and Environment Committee ,18/09/2018, 18:30 Present
25/09/2018, 18:30 Communities, Housing and Environment Committee ,25/09/2018, 18:30 Present
16/10/2018, 18:30 Communities, Housing and Environment Committee ,16/10/2018, 18:30 Present
19/05/2018, 09:00 Council ,19/05/2018, 09:00 Present
18/07/2018, 18:30 Council ,18/07/2018, 18:30 Present
26/09/2018, 18:30 Council ,26/09/2018, 18:30 Present
26/09/2018, 19:30 Council ,26/09/2018, 19:30 Present
22/05/2018, 18:55 Licensing Committee ,22/05/2018, 18:55 Present
19/07/2018, 18:30 Licensing Committee ,19/07/2018, 18:30 Present
20/09/2018, 18:30 Licensing Committee ,20/09/2018, 18:30 Present
05/07/2018, 18:00 Planning Committee ,05/07/2018, 18:00 In attendance
27/06/2018, 18:30 Policy and Resources Committee ,27/06/2018, 18:30 Present
19/09/2018, 18:30 Policy and Resources Committee ,19/09/2018, 18:30 Present as substitute