Contact your Parish Council


Attendance

Meeting attendance of Councillor John Perry

Earlier - Later
Attendance statistics for Councillor John Perry
Statistic Count Percentage
Total expected attendances:29
Present as expected: 23   79%
Apologies received:6   100% of absences
Absent (incl. apologies):6   21%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John Perry
Date Committee Meeting Attendance
18/03/2019, 18:30 Audit, Governance and Standards Committee ,18/03/2019, 18:30 Apologies received
21/05/2019, 19:00 Audit, Governance and Standards Committee ,21/05/2019, 19:00 Present
20/03/2019, 14:30 Cobtree Manor Estate Charity Committee ,20/03/2019, 14:30 Expected
09/04/2019, 10:00 Cobtree Manor Estate Charity Committee ,09/04/2019, 10:00 Present
27/02/2019, 18:30 Council ,27/02/2019, 18:30 Present
10/04/2019, 18:30 Council ,10/04/2019, 18:30 Present
18/05/2019, 09:30 Council ,18/05/2019, 09:30 Present
17/07/2019, 18:30 Council ,17/07/2019, 18:30 Present
17/07/2019, 19:30 Council ,17/07/2019, 19:30 Present
30/01/2019, 18:30 Democracy Committee ,30/01/2019, 18:30 Present
13/03/2019, 18:30 Democracy Committee ,13/03/2019, 18:30 Present
21/05/2019, 19:05 Democracy and General Purposes Committee ,21/05/2019, 19:05 Present
28/01/2019, 11:00 Employment Committee (old) ,28/01/2019, 11:00 Present
08/03/2019, 10:30 Performance Sub-Committee of the Employment Committee ,08/03/2019, 10:30 Expected
15/03/2019, 09:00 Performance Sub-Committee of the Employment Committee ,15/03/2019, 09:00 Expected
31/01/2019, 18:00 Planning Committee ,31/01/2019, 18:00 Present
21/02/2019, 18:00 Planning Committee ,21/02/2019, 18:00 Present
28/02/2019, 18:00 Planning Committee ,28/02/2019, 18:00 Present
14/03/2019, 18:00 Planning Committee ,14/03/2019, 18:00 Present
04/04/2019, 18:00 Planning Committee ,04/04/2019, 18:00 Present
25/04/2019, 18:00 Planning Committee ,25/04/2019, 18:00 Apologies received
29/04/2019, 18:00 Planning Committee ,29/04/2019, 18:00 Apologies, sent representative; Substituted by Councillor Louise Brice
21/05/2019, 18:35 Planning Committee ,21/05/2019, 18:35 Present
30/05/2019, 18:00 Planning Committee ,30/05/2019, 18:00 Apologies, sent representative; Substituted by Councillor Matthew Burton
27/06/2019, 18:00 Planning Committee ,27/06/2019, 18:00 Apologies received
13/02/2019, 18:30 Policy and Resources Committee ,13/02/2019, 18:30 Present
27/03/2019, 18:30 Policy and Resources Committee ,27/03/2019, 18:30 Present
24/04/2019, 18:30 Policy and Resources Committee ,24/04/2019, 18:30 Present
21/05/2019, 18:30 Policy and Resources Committee ,21/05/2019, 18:30 Present
22/05/2019, 18:30 Policy and Resources Committee ,22/05/2019, 18:30 Present
26/06/2019, 18:30 Policy and Resources Committee ,26/06/2019, 18:30 Apologies, sent representative
05/02/2019, 18:30 Strategic Planning, Sustainability and Transportation Committee ,05/02/2019, 18:30 Present as substitute